上传者: 27175973
|
上传时间: 2021-09-09 11:34:49
|
文件大小: 81.18MB
|
文件类型: SQL
-- ----------------------------
-- Table structure for xdr_regions
-- ----------------------------
DROP TABLE IF EXISTS `xdr_regions`;
CREATE TABLE `xdr_regions` (
`id` int(11) UNSIGNED NOT NULL AUTO_INCREMENT,
`p_code` varchar(50) CHARACTER SET utf8 COLLATE utf8_general_ci NOT NULL DEFAULT '' COMMENT '上一级编码',
`code` varchar(50) CHARACTER SET utf8 COLLATE utf8_general_ci NOT NULL DEFAULT '' COMMENT '编码',
`name` varchar(100) CHARACTER SET utf8 COLLATE utf8_general_ci NOT NULL DEFAULT '' COMMENT '名称',
`level` tinyint(4) NOT NULL COMMENT '级别:1-省,2-市,3-县,4-镇,5-村委会',
PRIMARY KEY (`id`) USING BTREE
) ENGINE = InnoDB AUTO_INCREMENT = 846463 CHARACTER SET = utf8 COLLATE = utf8_general_ci ROW_FORMAT = Compact;
-- ----------------------------
-- Records of xdr_regions
-- ----------------------------
INSERT INTO `xdr_regions` VALUES (1, '0', '11', '北京市', 1);
INSERT INTO `xdr_regions` VALUES (2, '0', '12', '天津市', 1);
INSERT INTO `xdr_regions` VALUES (3, '0', '13', '河北省', 1);
INSERT INTO `xdr_regions` VALUES (4, '0', '14', '山西省', 1);
INSERT INTO `xdr_regions` VALUES (5, '0', '15', '内蒙古自治区', 1);
INSERT INTO `xdr_regions` VALUES (6, '0', '21', '辽宁省', 1);
INSERT INTO `xdr_regions` VALUES (7, '0', '22', '吉林省', 1);
INSERT INTO `xdr_regions` VALUES (8, '0', '23', '黑龙江省', 1);
INSERT INTO `xdr_regions` VALUES (9, '0', '31', '上海市', 1);
INSERT INTO `xdr_regions` VALUES (10, '0', '32', '江苏省', 1);
INSERT INTO `xdr_regions` VALUES (11, '0', '33', '浙江省', 1);
INSERT INTO `xdr_regions` VALUES (12, '0', '34', '安徽省', 1);
INSERT INTO `xdr_regions` VALUES (13, '0', '35', '福建省', 1);
INSERT INTO `xdr_regions` VALUES (14, '0', '36', '江西省', 1);
INSERT INTO `xdr_regions` VALUES (15, '0', '37', '山东省', 1);
INSERT INTO `xdr_regions` VALUES (16, '0', '41', '河南省', 1);
INSERT INTO `xdr_regions` VALUES (17, '0', '42', '湖北省', 1);
INSERT INTO `xdr_regions` VALUES (18, '0', '43', '湖南省', 1);
INSERT INTO `xdr_regions` VALUES (19, '0', '44', '广东省', 1);
INSERT INTO `xdr_regions` VALUES (20, '0', '45', '