普通最小二乘法回归及诊断
data FrenchEc;
input x1-x3 y@@;
cards;
149.3 4.2 108.1 15.9
161.2 4.1 114.8 16.4
171.5 3.1 123.2 19.0
175.5 3.1 126.9 19.1
180.8 1.1 132.1 18.8
190.7 2.2 137.7 20.4
202.1 2.1 146.0 22.7
212.4 5.6 154.1 26.5
226.1 5.0 162.3 28.1
231.9 5.1 164.3 27.6
239.0 0.7 167.6 26.3
;
run;
proc reg data=FrenchEc;
model y=x1-x3/tol vif collin;
run;
2022-07-04 09:17:48
10.83MB
SAS
1