上传者: xiaorang
|
上传时间: 2021-09-13 14:36:51
|
文件大小: 79KB
|
文件类型: RAR
python开发的真实星空显示软件
含真实恒星位置数据3144颗
代码讲解见:
https://blog.csdn.net/xiaorang/article/details/106598307
数据格式例:
{'long': 0.023278328898474372, 'lat': -0.09961466705757636, 'light': 46, 'const': 66},
{'long': 0.024870941840919196, 'lat': 0.2338062439126301, 'light': 55, 'const': 62},
{'long': 0.028107061526797, 'lat': 1.1204335039257496, 'light': 56, 'const': 18},
{'long': 0.03660100303760025, 'lat': 0.5077259659824991, 'light': 21, 'const': 1},
{'long': 0.04004802831028905, 'lat': 1.0323574005393255, 'light': 23, 'const': 18},
{'long': 0.03944444109507185, 'lat': 0.3178583859888262, 'light': 55, 'const': 62},
{'long': 0.040797071265367454, 'lat': -0.488478858963941, 'light': 54, 'const': 74},
{'long': 0.0410661312228549, 'lat': -0.798444499556106, 'light': 39, 'const': 64},
{'long': 0.043800486202076855, 'lat': 0.1945266317121166, 'light': 55, 'const': 66},
{'long': 0.045036755271142, 'lat': 0.804111967609767, 'light': 50, 'const': 1},
{'long': 0.043785947609407745, 'lat': -1.4350775693910554, 'light': 53, 'const': 58},
{'long': 0.04915283505929031, 'lat': -0.2699684886295715, 'light': 49, 'const': 21},
{'long': 0.050498187206605094, 'lat': -0.4851966800391031, 'light': 54, 'const': 74},
{'long': 0.05119631890740283, 'lat': -0.6131874860342564, 'light': 52, 'const': 74},
{'long': 0.05775584219505068, 'lat': 0.26500400429202875, 'light': 28, 'const': 62},
{'long': 0.05896303407877759, 'lat': 0.7162006931179011, 'light': 57, 'const': 1},
{'long': 0.06371905629046214, 'lat': 0.3526728525507925, 'light': 48, 'const': 62},
{'long': 0.06387905062299246, 'lat': -0.33043929519585447, 'light': 44, 'const': 21},
代码解说详细的教程见:
https://blog.csdn.net/xiaorang/article/details/106598307